Past Events
From Engineering Exposition
| Event | Dates | Theme | Keynote | Program Cover |
|---|---|---|---|---|
| Engineering Exposition 2010 | March 6, 2010 | Integration by Parts | Joe Adams | |
| Engineering Exposition 2009 | March 7, 2009 | The Next Generation of Energy | Dr. Leonard Peters | |
| Engineering Exposition 2008 | March 1, 2008 | Designing the Future | Dr. Bill Hammack | |
| Engineering Exposition 2007 | March 3, 2007 | Engineering in Motion | Veloris "Sonny" Marshall | |
| Engineering Exposition 2006 | March 4, 2006 | Engineering is a Treasure | Stuart L. Scott | |
| Engineers' Days 2005 | Engineering: A Bridge to the Future | |||
| Engineers' Days 2004 | March 27, 2004 | |||
| Engineers' Days 2003 | March 28, 2003
March 29, 2003 | |||
| Engineers' Days 2002 | February 2, 2002
to March 2, 2002 | |||
| Engineers' Days 2001 | February 24, 2001 | Turning Ideas Into Reality | ||
| Engineers' Days 2000 | Dr. Robert C. Singleterry Jr. | |||
| Engineers' Days 1999 | February 21, 1999
February 22, 1999 | Turning Ideas Into Reality | ||
| Engineers' Days 1998 | No information available for this year | |||
| Engineers' Days 1997 | February 23, 1997
February 24, 1997 | Engineers Make a World of Difference | Mr. John L. Huber | |
| Engineers' Days 1996 | No information available for this year | |||
| Engineers' Days 1995 | February 26, 1995
February 27, 1995 | Turning Ideas into Reality | Mr. Thomas Archibald | |
| Engineers' Days 1994 | No information available for this year | |||
| Engineers' Days 1993 | February 28, 1993
March 1, 1993 | Leadership Through Learning: Designing Tomorrow Today | Mr. Dan Ash | |
| Engineers' Days 1992 | February 23, 1992
February 24, 1992 | The Possibilities are Infinite | Dr. Egbert D. "Sonny" Maynard Jr. | |
| Engineers' Days 1991 | February 24, 1991
February 25, 1991 | Foundations for the Future | Dr. Henry Conn | |
| Engineers' Days 1990 | February 25, 1990
February 26, 1990 | Future Vision: Seeing Tomorrow Through the Eyes of Today | Ms. Suzanne Jenniches | |
| Engineers' Days 1989 | No information available for this year | |||
| Engineers' Days 1988 | No information available for this year | |||
| Engineers' Days 1987 | No information available for this year | |||
| Engineers' Days 1986 | No information available for this year | |||
| Engineers' Days 1985 | February 24, 1985
February 25, 1985 | Engineers: Unlocking Doors to the Future | | |
| Engineers' Days 1984 | February 19-20 1984 | Engineers: Partners for Progress | | |
| Engineers' Days 1983 | March 6, 1983
March 7, 1983 | Engineers:
Turning Ideas into Reality | ||
| Engineers' Days 1982 | February 21, 1982
February 22, 1982 | Pioneering America's Revitalization | ||
| Engineers' Days 1981 | March 1, 1981
March 2, 1981 | 50th Anniversary of Engineers' Day Exhibition | ||
| Engineers' Days 1980 | February 17, 1980
February 18, 1980 | Engineers
Our Renewable Resource | ||
| Engineers' Days 1979 | February 18-24 1979 | Engineers -- People Bringing Purpose to Progress | ||
| Engineers' Days 1978 | No information available for this year | |||
| Engineers' Days 1977 | No information available for this year | |||
| Engineers' Days 1976 | No information available for this year | |||
| Engineers' Days 1975 | February 16, 1975
February 17, 1975 | Exploring New Energy Frontiers | ||
| Engineers' Days 1974 | No information available for this year | |||
| Engineers' Days 1973 | No information available for this year | |||
| Engineers' Days 1972 | No information available for this year | |||
| Engineers' Days 1971 | No information available for this year | |||
| Engineers' Days 1970 | No information available for this year | |||
| Engineers' Days 1969 | Not held because celebration was moved to the spring. | |||
| Engineers' Days 1968 | No information available for this year | |||
| Engineers' Days 1967 | No information available for this year | |||
| Engineers' Days 1966 | No information available for this year | |||
| Engineers' Days 1965 | No information available for this year | |||
| Engineers' Days 1964 | No information available for this year | |||
| Engineers' Days 1963 | No information available for this year | |||
| Engineers' Days 1962 | No information available for this year | |||
| Engineers' Days 1961 | No information available for this year | |||
| Engineers' Days 1960 | No information available for this year | |||
| Engineers' Days 1959 | No information available for this year | |||
| Engineers' Days 1958 | No information available for this year | |||
| Engineers' Days 1957 | No information available for this year | |||
| Engineers' Days 1956 | No information available for this year | |||
| Engineers' Days 1955 | No information available for this year | |||
| Engineers' Days 1954 | No information available for this year | |||
| Engineers' Days 1953 | No information available for this year | |||
| Engineers' Days 1952 | No information available for this year | |||
| Engineers' Days 1951 | No information available for this year | |||
| Engineers' Days 1950 | No information available for this year | |||
| Engineers' Days 1949 | No information available for this year | |||
| Engineers' Days 1948 | No information available for this year | |||
| Engineers' Days 1947 | No information available for this year | |||
| Engineers' Days 1946 | Not held. | |||
| Engineers' Days 1945 | Not held. | |||
| Engineers' Days 1944 | Not held. | |||
| Engineers' Days 1943 | Not held. | |||
| Engineers' Days 1942 | Not held. | |||
| Engineers' Days 1941 | Not held. | |||
| Engineers' Days 1940 | No information available for this year | |||
| Engineers' Days 1939 | No information available for this year | |||
| Engineers' Days 1938 | Not held because of Dean Brigham's death. | |||
| Engineers' Days 1937 | No information available for this year | |||
| Engineers' Days 1936 | No information available for this year | |||
| Engineers' Days 1935 | No information available for this year | |||
| Engineers' Days 1934 | No information available for this year | |||
| Engineers' Days 1933 | No information available for this year | |||
| Engineers' Days 1932 | No information available for this year | |||
| Engineers' Days 1931 | No information available for this year | |||


